1 | |||||||||||
| BOSCH | 0001109306 | : : 12 V : 3 : 9 : 2.5 KW : : : STARTER IVECO |
|||||||||
2 | |||||||||||
| BOSCH | 0399501112 | LD STR 12V 2.5KW 9T IVECO DAILY |
|||||||||
3 | |||||||||||
| BOSCH | 1986S10034 | : : 12 V : 3 : 9 : 2.5 KW : : : : : 84 mm LD STR 12V 2.5KW 9T IVECO DAILY |
|||||||||
4 | |||||||||||
| CEVAM | 3020 | LD EXCHANGE UNIT 12V 2.3KW |
212 € |
||||||||
5 | |||||||||||
| EVERKRAFT | SBE1123 | : : 12 V : 3 : 9 : 2.5 KW : : : 84 mm : 5 Kg LD STA 12V 2.5KW |
201.05 € |
||||||||
6 | |||||||||||
| EVERKRAFT | SVE1460 | LD STA 12V 2.3KW 9T |
190.43 € |
||||||||
7 | |||||||||||
| EVERKRAFT | SVE1460E | : : 12 V : 3 : 9 : 2.3 KW : : : : 4.24 Kg LD STA 12V 2.3KW 9T OE IVECO |
290 € |
||||||||
1 | ||||||||
| BOSCH | 0001223003 | STARTER | STARTER | |||||
1 | ||||||||
| BOSCH | 1000301082 | BUSHING | BUS bus dans pinion dém 000110107,8,9,10 etc. | |||||
2 | ||||||||
| BOSCH | 1001933101 | STARTER --> LEVER | LEVER LEVER PR DEM EEF 0.8/12 EN PLASTIC (NYLON) | |||||
3 | ||||||||
| BOSCH | 2339303842 | STARTER --> SOLSWITCH | SOLSWITCH | |||||
4 | ||||||||
| BOSCH | 2915051107 | SCREW --> NUT | NUT M8X125 SMAL | |||||
5 | ||||||||
| BOSCH | 6033ac0093 | BUSHING | BUSHING | |||||
6 | ||||||||
| BOSCH | 6033AD0063 | STARTER --> GEAR --> SHAFT | SHAFT AXE PLANETAIRE | |||||
7 | ||||||||
| BOSCH | 6033AD0064 | PARTS | PARTS | |||||
8 | ||||||||
| BOSCH | 6033AD0280 | STARTER --> HOUSING DRIVE | HOUSING DRIVE PALIER DE | |||||
9 | ||||||||
| BOSCH | 6033AD1002 | STARTER --> DRIVE | DRIVE | |||||
10 | ||||||||
| BOSCH | 6033AD1059 | STARTER --> ARMATURE STA | ARMATURE STARTER ARMATURE STARTER | |||||
11 | ||||||||
| BOSCH | 6033ad1113 | STARTER --> SOLSWITCH | SOLSWITCH 12V à borne B+ en cuivre | |||||
12 | ||||||||
| BOSCH | 9001333435 | SCREW | SCREW | |||||
13 | ||||||||
| BOSCH | 9003330317 | BUSHING | BUSHING BUS | |||||

Patienter