1 | |||||||||||
| REMY | 19024040 | : : 24 V : 3 : 11 : 5,4 KW : : : : 17.42 Kg STARTER KB-FKB |
667.17 € |
||||||||
2 | |||||||||||
| EVERKRAFT | SBE2047 | : : 24 V : 3 : 11 : 5,4 KW : : : 41 mm : : 89 mm : 126 mm : 127 mm HD STA 24V 5,4KW |
533.9 € |
||||||||
1 | ||||||||
| BOSCH | 0001410068 | STARTER | DEM KB 6/24 ISOLE 11 T ACIER 42.3 FLANGE N° 2 CONV | |||||
1 | ||||||||
| BOSCH | 0331101016 | RELAY --> 24V --> NO --> SHORT --> HD | RELAY 24V RELAIS POUR DEM KB ISOLE AVEC SOULIER DE CABLE | |||||
2 | ||||||||
| BOSCH | 0331450002 | SOLENOID | SOLENOID BOBINE LANCEMENT KB 24V ISOLEE A CONTACTS DOUBLES | |||||
3 | ||||||||
| BOSCH | 1190100029 | PARTS | RONDELLE 6 MM | |||||
4 | ||||||||
| BOSCH | 2000102621 | SCREW --> WASHER | WASHER ROND EPAISS C.E. PR KB | |||||
5 | ||||||||
| BOSCH | 2000102622 | SCREW --> WASHER | WASHER ROND EPAISS CE | |||||
6 | ||||||||
| BOSCH | 2000105040 | SCREW --> WASHER | WASHER ROND BRONZE ESPACE | |||||
7 | ||||||||
| BOSCH | 2000114017 | ANNEAU COLLAR 30-41-4.2 | ||||||
8 | ||||||||
| BOSCH | 2000210014 | PARTS --> O-RING | O-RING 135-142-3,5 JOINT O RING CAOUTCH | |||||
9 | ||||||||
| BOSCH | 2000212000 | SCREW --> WASHER | WASHER ROND CAOUTCH | |||||
10 | ||||||||
| BOSCH | 2000301015 | BUSHING | BUSHING DE BUSEL KB COTE DE 40.1-48-10.5 | |||||
11 | ||||||||
| BOSCH | 2000301016 | BUSHING | BUSHING CE BUSEL C.E PR DEM K.B. | |||||
12 | ||||||||
| BOSCH | 2000500084 | PARTS --> GASKET | GASKET ROND CUVETTE | |||||
13 | ||||||||
| BOSCH | 2000910002 | BEARING | BEARING RLT A AIGUILLES A L INTER DE L IND KB | |||||
14 | ||||||||
| BOSCH | 2000910005 | BEARING | BEARING GROS ROULT A ROULEAUX | |||||
15 | ||||||||
| BOSCH | 2001030031 | PARTS | B+ TERMINAL borne B + M12 AVEC PLAQUE | |||||
16 | ||||||||
| BOSCH | 2001331031 | RONDEL D APPUI SUR ISOL GROS BORN | ||||||
17 | ||||||||
| BOSCH | 2003050076 | SCREW | SCREW TIGE PR KB | |||||
18 | ||||||||
| BOSCH | 2003162014 | MOYEN EMBRAY KB | ||||||
19 | ||||||||
| BOSCH | 2003315006 | SCREW --> NUT | NUT M10X150 ECROU M10x150 AUTO-SERRANT | |||||
20 | ||||||||
| BOSCH | 2003429058 | SCREW | SCREW M10X12 VIS M10 X 18 | |||||
21 | ||||||||
| BOSCH | 2003526008 | TRU-BOLT PR DEM | ||||||
22 | ||||||||
| BOSCH | 2003526032 | SCREW | SCREW M6X210 TRU - BOLT PR KB | |||||
23 | ||||||||
| BOSCH | 2003527040 | PARTS | PARTS PILIER PR FIXER BOBINE LANCEMENT | |||||
24 | ||||||||
| BOSCH | 2004005037 | STARTER --> ARMATURE STA | ARMATURE iduit dém.KB 24V 5,4Kw CL | |||||
25 | ||||||||
| BOSCH | 2004125078 | STARTER --> COIL STA | COIL SET (4) STARTER COILSET PR DEM KB 5-24 | |||||
26 | ||||||||
| BOSCH | 2004125089 | STARTER --> COIL STA | COIL SET (4) STARTER COIL SET 12V POUR DEM KB COURT | |||||
27 | ||||||||
| BOSCH | 2004438000 | PARTS --> LEAD | WIRE KABEL | |||||
28 | ||||||||
| BOSCH | 2004449085 | PARTS | PARTS BORNE NEGATIVE SEULE | |||||
29 | ||||||||
| BOSCH | 2004601008 | CIRCLIPS RETENUE | ||||||
30 | ||||||||
| BOSCH | 2004650030 | PARTS --> SPRING | SPRING RESSORT ANNULAIRE | |||||
31 | ||||||||
| BOSCH | 2004652006 | PARTS --> SPRING | SPRING RESSORT BALAI SPIRALI | |||||
32 | ||||||||
| BOSCH | 2005825077 | STARTER --> CENTER PLATE | CENTER FRAME | |||||
33 | ||||||||
| BOSCH | 2005825087 | STARTER --> HOUSING DRIVE | HOUSING DRIVE palier DE KB | |||||
34 | ||||||||
| BOSCH | 2006382174 | STARTER --> GEAR --> PINION | PINION 11T42.4MM PIGNON KB ACIER 11T42.4mm | |||||
35 | ||||||||
| BOSCH | 2006401527 | STARTER --> CLUTCH | CLUTCH EMBRAYAGE KB CLOCK | |||||
36 | ||||||||
| BOSCH | 2007011069 | PARTS --> INSULATOR | KIT INSULATOR | |||||
37 | ||||||||
| BOSCH | 2007011070 | PARTS | PARTS Kit borne ""50"" 6mm pour dém.KB" | |||||
38 | ||||||||
| BOSCH | 2007014070 | BRUSH | BRUSH SET (4) JEU 4 BALAIS | |||||
39 | ||||||||
| BOSCH | 2007014079 | BRUSH | BRUSH SET (4) BRUSH PR DEM KB24V | |||||
40 | ||||||||
| BOSCH | 2914551013 | SCREW | SCREW M5X14 | |||||
41 | ||||||||
| BOSCH | 2915011007 | SCREW --> NUT | NUT M6X100 NORM | |||||
42 | ||||||||
| BOSCH | 2915051108 | SCREW --> NUT | NUT M10X125 | |||||

Patienter