Welcome to DEER E-catalogue
| Article Type | Starter | Buy | |||
| BRUT | 154.96 € | ||||
| Brands | BOSCH | ||||
| Article number | 0001108180 | Stock | |||
| Article description | Product quality : Original Voltage [V] : 12 V Number of Teeth : 1,4 STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | CEVAM | Number | 3627 | Description / Info | LD EXCHANGE UNIT 12V 1.7KW |
Stock | BRUT | 128 € |
Buy | ||
2 | |||||||||||
| Brand | REMY | Number | DRS3202 | Description / Info | Product quality : Reman Voltage [V] : 12 V Number of Teeth : 11 [kW] : 1,7 KW Application : Light Duty Rotation Sens : CW LD REMAN UNIT |
Stock | BRUT | 49.78 € |
Buy | ||
3 | |||||||||||
| Brand | REMY | Number | RAS34313 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of Teeth : 11 [kW] : 1.7 KW Application : Light Duty LD SMART RANGE |
Stock | BRUT | 106.2 € |
Buy | ||
4 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1162 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 3 Number of Teeth : 10/11 [kW] : 1.7 KW Application : Light Duty Rotation Sens : CW : No Diameter of Fitting : 66 mm Weight : 5.06 Kg LD STA 12V 1.7KW |
Stock | BRUT | 199.46 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 1000202003 | Article Type | PARTS --> STOP & CLIP | Description / Info | STOP ANNEAU PIN STOP PR DEM AVEC AXE 12 MM | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 1000301056 | Article Type | BUSHING | Description / Info | BUSHING BUSEL 10-14-9.8 | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 1000301076 | Article Type | BUSHING | Description / Info | DETAIL | |
4 | ||||||||
| Brand | BOSCH | Number | 1001933111 | Article Type | STARTER --> LEVER | Description / Info | LEVER LEVER PLASTIC PR DEM DEMULTIPLIE | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 1003421013 | Article Type | SCREW | Description / Info | SCREW M5X33 | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 1004011085 | Article Type | STARTER --> ARMATURE STA | Description / Info | ARMATURE STARTER INDUIT | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 1004336363 | Article Type | STARTER --> HOLDER BRUSH STA | Description / Info | DETAIL | |
8 | ||||||||
| Brand | BOSCH | Number | 1004336850 | Article Type | STARTER --> HOLDER BRUSH STA | Description / Info | BRUSH HOLDER | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 1004336998 | Article Type | STARTER --> HOLDER BRUSH STA | Description / Info | Brush Holder Assy | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 1006200155 | Article Type | STARTER --> GEAR --> SHAFT | Description / Info | SHAFT | DETAIL |
11 | ||||||||
| Brand | BOSCH | Number | 1006209671 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 2000301036 | Article Type | BUSHING | Description / Info | BUSHING BUSEL 12 - 14.1 - 13.9 DNS MOTEUR AUDI | DETAIL |
13 | ||||||||
| Brand | BOSCH | Number | 2339303311 | Article Type | STARTER --> SOLSWITCH | Description / Info | SOLSWITCH | DETAIL |
14 | ||||||||
| Brand | EVERKRAFT | Number | PSE269316 | Article Type | STARTER --> HOLDER BRUSH STA | Description / Info | BORSTELHOUDER | DETAIL |

Patienter