Welcome to DEER E-catalogue
|
Article Type | Starter | Buy | ||
| BRUT | |||||
| Brands | BOSCH | ||||
| Article number | 0001109328 | Stock | |||
| Article description | STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | BOSCH | Number | 0001109324 | Description / Info | Product quality : Original Voltage [V] : 12 V [kW] : 2 KW STARTER |
Stock | BRUT | Buy | |||
2 | |||||||||||
| Brand | BOSCH | Number | 1986S00744 | Description / Info | Product quality : Original Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 12 [kW] : 2 KW Application : Light Duty Rotation Sens : CW : No Reduction type : Yes Diameter of Fitting : 89 mm Weight : 4.5 Kg LD STR 12V 2.0Kw |
Stock | BRUT | Buy | |||
3 | |||||||||||
| Brand | CEVAM | Number | 3102 | Description / Info | LD EXCHANGE UNIT 12V 2.0KW |
Stock | BRUT | 272 € |
Buy | ||
4 | |||||||||||
| Brand | CEVAM | Number | 3110 | Description / Info | LD EXCHANGE UNIT 12V 1.7KW |
Stock | BRUT | 243.2 € |
Buy | ||
5 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1103 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 12 [kW] : 2.0 KW Application : Light Duty Rotation Sens : CW : No Diameter of Fitting : 89 mm Weight : 5.28 Kg LD STA 12V 2.0KW |
Stock | BRUT | 46 € |
Buy | ||
6 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1103E | Description / Info | LD STA 12V 2.0KW OE |
Stock | BRUT | 320.67 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001109391 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001109304 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 1000202003 | Article Type | PARTS --> STOP & CLIP | Description / Info | STOP ANNEAU PIN STOP PR DEM AVEC AXE 12 MM | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 1000202004 | Article Type | PARTS --> STOP & CLIP | Description / Info | STOP ANNEAU PIN STOP PR AXE 11 MM | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 1000301056 | Article Type | BUSHING | Description / Info | BUSHING BUSEL 10-14-9.8 | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 1000301076 | Article Type | BUSHING | Description / Info | DETAIL | |
5 | ||||||||
| Brand | BOSCH | Number | 1000917005 | Article Type | BEARING | Description / Info | BEARING ROULEMENT A AIGUILLES DANS PALIER DE DEM A REDUCTI | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 1001933111 | Article Type | STARTER --> LEVER | Description / Info | LEVER LEVER PLASTIC PR DEM DEMULTIPLIE | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 1004011315 | Article Type | BATTERY --> REDUCER 12V-->6V | Description / Info | ANKER | DETAIL |
8 | ||||||||
| Brand | BOSCH | Number | 1004336599 | Article Type | STARTER --> HOLDER BRUSH STA | Description / Info | BRUSH HOLDER | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 1004601013 | Article Type | PARTS --> STOP & CLIP | Description / Info | CLIP | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 1005851095 | Article Type | ALTERNATOR --> FRAME RE ALT | Description / Info | COMMUTATORLAGER | DETAIL |
11 | ||||||||
| Brand | BOSCH | Number | 1007010039 | Article Type | PARTS | Description / Info | PARTS KIT PIEVES DIVERSE DEM EDW DEMULTIPLIE | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 2918740007 | Article Type | SCREW --> LOCKWASHER | Description / Info | LOCKWASHER | DETAIL |

Patienter