Welcome to DEER E-catalogue
|
Article Type | Starter | Buy | ||
| BRUT | 751.84 € | ||||
| Brands | BOSCH | ||||
| Article number | 0001230013 | Stock | |||
| Article description | Product quality : Original Voltage [V] : 12 V Number of Teeth : 3 STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | CEVAM | Number | 8009 | Description / Info | HD EXCHANGE UNIT 12V 3.0KW |
Stock | BRUT | 379.39 € |
Buy | ||
2 | |||||||||||
| Brand | MAHLE | Number | MS67 | Description / Info | Product quality : Original Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 9 [kW] : 4 KW Application : Heavy Duty STA 12V 4KW |
Stock | BRUT | 425.28 € |
Buy | ||
3 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1011 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 9 [kW] : 4 KW Application : Heavy Duty Rotation Sens : CW : No Reduction type : Yes Weight : 8.74 Kg HD STA 12V 4KW 9T |
Stock | BRUT | 120.09 € |
Buy | ||
4 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1011D | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 9 [kW] : 3 KW Application : Heavy Duty HD STA 12V 3KW 9T |
Stock | BRUT | 299.2 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 1330503703 | Article Type | PARTS | Description / Info | BOOT | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 2000220024 | Article Type | PARTS --> COLLAR | Description / Info | COLLAR | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 2000301000 | Article Type | BUSHING | Description / Info | BUSHING DE BUSEL 12.5-16.5-18 | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 2003415003 | Article Type | SCREW | Description / Info | SCREW M6X.170 vis M6x170avec tête plate et embout TORXCK | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 2003429073 | Article Type | SCREW | Description / Info | DETAIL | |
6 | ||||||||
| Brand | BOSCH | Number | 2004015100 | Article Type | STARTER --> ARMATURE STA | Description / Info | ARMATURE Induit | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 2004601009 | Article Type | Description / Info | CIRCLIPS 2.2MM PR AXE 14.2 | DETAIL | |
8 | ||||||||
| Brand | BOSCH | Number | 2339402154 | Article Type | STARTER --> SOLSWITCH | Description / Info | SOLSWITCH | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 6033AD3111 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 6033AD3163 | Article Type | STARTER --> HOUSING DRIVE | Description / Info | DETAIL | |
11 | ||||||||
| Brand | BOSCH | Number | 6033AD3242 | Article Type | STARTER --> ARMATURE STA | Description / Info | ARMATURE STA 12V | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 6033AD3310 | Article Type | STARTER --> GEAR --> SHAFT | Description / Info | GEAR SHAFT | DETAIL |
13 | ||||||||
| Brand | BOSCH | Number | 9003330205 | Article Type | PARTS --> O-RING | Description / Info | O-RING 83-87-2 O-RING | DETAIL |
14 | ||||||||
| Brand | BOSCH | Number | 9003330317 | Article Type | BUSHING | Description / Info | BUSHING BUS | DETAIL |
15 | ||||||||
| Brand | BOSCH | Number | 9003331931 | Article Type | STARTER --> LEVER | Description / Info | LEVER | DETAIL |
16 | ||||||||
| Brand | BOSCH | Number | 9003337009 | Article Type | STARTER --> GEAR --> CROWNGEAR | Description / Info | CROWN GEAR CROWNE GEAR | DETAIL |
17 | ||||||||
| Brand | BOSCH | Number | 9003337010 | Article Type | STARTER --> ARMATURE STA | Description / Info | KIT ARMATURE KIT SUR INDUIT | DETAIL |

Patienter