Welcome to DEER E-catalogue
|
Article Type | Frame Central Starter | Buy | ||
| Sub Article Type | FRAME CE STA | BRUT | 137.9 € | ||
| Brands | BOSCH | ||||
| Article number | 2005855365 | Stock | |||
| Article description | Product quality : Original FRAME CE |
| Brand | Number | Description / Info | Stock | BRUT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
| Brand | REMY | Number | 19024646 | Description / Info | Product quality : Original Center Bracket |
Stock | BRUT | 110.64 € |
Buy | |
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 2005855165 | Article Type | STARTER --> FRAME CE STA | Description / Info | FRAME CE PALIER C.E.PR DEM KB NON ISOLE | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 2005855166 | Article Type | STARTER --> FRAME CE STA | Description / Info | PALIER C.E. PR DEM. KB NON ISOLE | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 2005855325 | Article Type | STARTER --> FRAME CE STA | Description / Info | FRAME CE PALIER CE DEM KB NON ISOLE | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001416003 | Article Type | STARTER | Description / Info | DEM KB 5.5/24 FLANGE NR 2 11T 40.8 MOD 3 CL PUC | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 0001416004 | Article Type | STARTER | Description / Info | DETAIL | |
3 | ||||||||
| Brand | BOSCH | Number | 0001416008 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 0001416009 | Article Type | STARTER | Description / Info | STARTER DEM KB 5.4/24 FLANGE N° 2 11 T 40.8 MOD 3 ACIER CL | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 0001416011 | Article Type | STARTER | Description / Info | STARTER DEM KB 5.4 /24 FIAT IVECO | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 0001416013 | Article Type | STARTER | Description / Info | DEM KB 6/24 5.4 KW PR MWM STEYR DAIMLER | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 0001416022 | Article Type | STARTER | Description / Info | DEM KB 4.5/24V FLANGE NR2 CHAUFF NON ISOLE CL MWM | DETAIL |
8 | ||||||||
| Brand | BOSCH | Number | 0001416024 | Article Type | STARTER | Description / Info | DEM KB 5.4/24 | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 0001416025 | Article Type | STARTER | Description / Info | DEM KB R 5.4/24 | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 0001416026 | Article Type | STARTER | Description / Info | STARTER KB 5.4/24 9T 34.2 CL OIL SEALED NON ISOLEOilsealed . voir aussi [BSC 0001416002] + flasque [BSC 2005825324] + ""O"" ring 110-116-3" | DETAIL |
11 | ||||||||
| Brand | BOSCH | Number | 0001416030 | Article Type | STARTER | Description / Info | DEM KB 5.4/24 FLANGE N° 2 CHAUFF 11 T 40.8 CL NON | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 0001416034 | Article Type | STARTER | Description / Info | STARTER DEM KB 5.4/24 KHD | DETAIL |
13 | ||||||||
| Brand | BOSCH | Number | 0001416036 | Article Type | STARTER | Description / Info | STARTER 5.4KW DEM KB 6.6/24 CL | DETAIL |
14 | ||||||||
| Brand | BOSCH | Number | 0001416046 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
15 | ||||||||
| Brand | BOSCH | Number | 0001416048 | Article Type | STARTER | Description / Info | DEM KB 5.4/24 | DETAIL |
16 | ||||||||
| Brand | BOSCH | Number | 0001416052 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
17 | ||||||||
| Brand | BOSCH | Number | 0001416059 | Article Type | STARTER | Description / Info | DEM KB 6/24 FLANGE N° 2 C.CONV. NON ISOLE | DETAIL |
18 | ||||||||
| Brand | BOSCH | Number | 0001416064 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
19 | ||||||||
| Brand | BOSCH | Number | 0001416070 | Article Type | STARTER | Description / Info | DETAIL | |
20 | ||||||||
| Brand | BOSCH | Number | 0001416076 | Article Type | STARTER | Description / Info | STARTER DEM 24V 5,4Kw 11T oil sealed | DETAIL |
21 | ||||||||
| Brand | BOSCH | Number | 0001416080 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
22 | ||||||||
| Brand | BOSCH | Number | 0001417002 | Article Type | STARTER | Description / Info | STARTER KB 24V 6.6KW | DETAIL |
23 | ||||||||
| Brand | BOSCH | Number | 0001417017 | Article Type | STARTER | Description / Info | DEM KB 6.6/24 BERCEAUX | DETAIL |
24 | ||||||||
| Brand | BOSCH | Number | 0001417024 | Article Type | STARTER | Description / Info | DETAIL | |
25 | ||||||||
| Brand | BOSCH | Number | 0001417025 | Article Type | STARTER | Description / Info | DEM. 6.6KW KB FLANGE N'2 11T40 M3 | DETAIL |
26 | ||||||||
| Brand | BOSCH | Number | 0001417032 | Article Type | STARTER | Description / Info | DEM KB 6.6/24 | DETAIL |
27 | ||||||||
| Brand | BOSCH | Number | 0001417035 | Article Type | STARTER | Description / Info | DEM KB 6.6/24 CL NON ISOLE | DETAIL |
28 | ||||||||
| Brand | BOSCH | Number | 0001417055 | Article Type | STARTER | Description / Info | DETAIL | |
29 | ||||||||
| Brand | BOSCH | Number | 0001417060 | Article Type | STARTER | Description / Info | DETAIL | |
30 | ||||||||
| Brand | BOSCH | Number | 0001417068 | Article Type | STARTER | Description / Info | DETAIL | |
31 | ||||||||
| Brand | BOSCH | Number | 0001417071 | Article Type | STARTER | Description / Info | STARTER 24V 6,6Kw 11T40,5 CL oil sealed! NON ISOLE | DETAIL |
32 | ||||||||
| Brand | BOSCH | Number | 0001417077 | Article Type | STARTER | Description / Info | STARTER DEM KB 24v 6.6Kw flange DE spec Scania | DETAIL |
33 | ||||||||
| Brand | BOSCH | Number | 0001418003 | Article Type | STARTER | Description / Info | DEM KB 3.6/12 BOMAG | DETAIL |
34 | ||||||||
| Brand | BOSCH | Number | 0001418006 | Article Type | STARTER | Description / Info | STARTER DEMKB 12V | DETAIL |

Patienter