Welcome to DEER E-catalogue
| Article Type | Starter | Buy | |||
| BRUT | |||||
| Brands | REMY | ||||
| Article number | 19024841 | Stock | |||
| Article description | STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | REMY | Number | 19024281 | Description / Info | Product quality : Original Voltage [V] : 12 V [kW] : 3 KW Application : Heavy Duty HD STA 12V 3KW |
Stock | BRUT | 405.28 € |
Buy | ||
2 | |||||||||||
| Brand | CEVAM | Number | 3710 | Description / Info | LD EXCHANGE UNIT 12V 2.7KW |
Stock | BRUT | 316.8 € |
Buy | ||
3 | |||||||||||
| Brand | CEVAM | Number | 8442 | Description / Info | HD EXCHANGE UNIT 12V 3.0KW |
Stock | BRUT | 472.66 € |
Buy | ||
4 | |||||||||||
| Brand | CEVAM | Number | 8710 | Description / Info | HD EXCHANGE UNIT 12V 2.8KW |
Stock | BRUT | 358.84 € |
Buy | ||
5 | |||||||||||
| Brand | MAHLE | Number | MS184 | Description / Info | Product quality : Original Voltage [V] : 12 V Number of mounting holes : 3 Number of Teeth : 11 [kW] : 3 KW Application : Heavy Duty Rotation Sens : CW : No Teeth diameter : 41 mm Reduction type : No Diameter of Fitting : 89 mm STA 12V 3KW |
Stock | BRUT | 327.7 € |
Buy | ||
6 | |||||||||||
| Brand | MAHLE | Number | MS91 | Description / Info | Product quality : Original Voltage [V] : 12 V Number of mounting holes : 3 Number of Teeth : 10 [kW] : 3 KW Application : Heavy Duty Rotation Sens : CW : No Teeth diameter : 40 mm Reduction type : No Diameter of Fitting : 89 mm STA 12V 3KW |
Stock | BRUT | 338.19 € |
Buy | ||
7 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1284 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 3 Number of Teeth : 11 [kW] : 3 KW Application : Heavy Duty Rotation Sens : CW : No Teeth diameter : 41 mm Reduction type : No Nose Length : 95 mm Outgoing Length : 51 mm Diameter of Fitting : 89 mm Corps Diameter : 114 mm Mounting Hole Distance : 127 mm Ground Connection : No Weight : 14.3 Kg HD STA 12V 3KW 11T VALTRA |
Stock | BRUT | 435.23 € |
Buy | ||
8 | |||||||||||
| Brand | EVERKRAFT | Number | SXE1172 | Description / Info | HD STA 12V 2.7 KW MAGNETON OE ZETOR |
Stock | BRUT | 213.45 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | EVERKRAFT | Number | SBE1309G | Article Type | STARTER | Description / Info | DETAIL | |
2 | ||||||||
| Brand | EVERKRAFT | Number | SIE1003 | Article Type | STARTER | Description / Info | DETAIL | |
3 | ||||||||
| Brand | EVERKRAFT | Number | SBE1253 | Article Type | STARTER | Description / Info | DETAIL | |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | REMY | Number | 19024281 | Article Type | STARTER | Description / Info | STARTER JD JF | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | REMY | Number | 19024248 | Article Type | STARTER | Description / Info | STARTER JD JF | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | REMY | Number | 19024852 | Article Type | PARTS | Description / Info | BRUSH SET | DETAIL |
2 | ||||||||
| Brand | REMY | Number | 19024952 | Article Type | PARTS | Description / Info | CENTER BRACKET | DETAIL |
3 | ||||||||
| Brand | REMY | Number | 19024954 | Article Type | PARTS | Description / Info | CLUTCH | DETAIL |
4 | ||||||||
| Brand | REMY | Number | 19024957 | Article Type | PARTS | Description / Info | FORK | DETAIL |
5 | ||||||||
| Brand | REMY | Number | 19024958 | Article Type | PARTS | Description / Info | COVER | DETAIL |
6 | ||||||||
| Brand | REMY | Number | 19024964 | Article Type | PARTS | Description / Info | BRUSH SPRING SET | DETAIL |
7 | ||||||||
| Brand | REMY | Number | 19024965 | Article Type | PARTS | Description / Info | TERMINAL-SET | DETAIL |
8 | ||||||||
| Brand | REMY | Number | 19024967 | Article Type | PARTS | Description / Info | SINTERED BEARING | DETAIL |
9 | ||||||||
| Brand | REMY | Number | 19024968 | Article Type | PARTS | Description / Info | FORK MOUNTING SET | DETAIL |
10 | ||||||||
| Brand | REMY | Number | 19024971 | Article Type | PARTS | Description / Info | SHORT BOLT SET | DETAIL |
11 | ||||||||
| Brand | REMY | Number | 19024972 | Article Type | PARTS | Description / Info | SPACING WASHER SET | DETAIL |
12 | ||||||||
| Brand | REMY | Number | 19024975 | Article Type | PARTS | Description / Info | HOUSHING | DETAIL |
13 | ||||||||
| Brand | REMY | Number | 19024979 | Article Type | PARTS | Description / Info | FIELD COIL ASSY | DETAIL |
14 | ||||||||
| Brand | REMY | Number | 19024983 | Article Type | PARTS | Description / Info | DRIVE-END BRACKET | DETAIL |
15 | ||||||||
| Brand | REMY | Number | 19024986 | Article Type | PARTS | Description / Info | ARMATURE | DETAIL |
16 | ||||||||
| Brand | REMY | Number | 19024988 | Article Type | PARTS | Description / Info | COMMUTATOR-END BRACKET | DETAIL |
17 | ||||||||
| Brand | REMY | Number | 19024996 | Article Type | STARTER --> SOLSWITCH | Description / Info | MAGNETIC SWITCH | DETAIL |

Patienter