Welcome to DEER E-catalogue
|
Article Type | Armature starter | Buy | ||
| Sub Article Type | ARMATURE STA | BRUT | 269.76 € | ||
| Brands | BOSCH | ||||
| Article number | 2004004051 | Stock | |||
| Article description | Product quality : Original ARMATURE STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | EVERKRAFT | Number | PSE260220 | Description / Info | Product quality : Aftermarket ARMATURE STARTER |
Stock | BRUT | 107 € |
Buy | ||
2 | |||||||||||
| Brand | EVERKRAFT | Number | PSE266170 | Description / Info | Product quality : Aftermarket ARMATURE STARTER RENFORCE |
Stock | BRUT | 153.68 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001354081 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 11T40.5 CL KHD | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 0001354082 | Article Type | STARTER | Description / Info | DEM EJD 1.8/12R64 FLANGE 2 TROUS CONV 9T34.2 CL | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 0001354083 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CONV 11T40.5 CL BAUTZ GULDNER | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 0001354088 | Article Type | STARTER | Description / Info | STARTER EJD 1.8/12 9T34.2 CL STEYER RUGGERINI | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 0001354090 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUF 11T40.6 CL | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 0001354091 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE 2 TROUS CONV 9T36.5 RHEIN FE | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 0001354093 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 SUSPENDU CHAUFF 9T34.2 C | DETAIL |
8 | ||||||||
| Brand | BOSCH | Number | 0001354094 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R61 FLANGE N'1 SUSPENDU CHAUFF 10T38 | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 0001354096 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE SUSPENDUE CHAUFF 11T40 CL HA | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 0001354097 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUFF 9T34.2 CL VM MOTE | DETAIL |
11 | ||||||||
| Brand | BOSCH | Number | 0001354098 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 0001354099 | Article Type | STARTER | Description / Info | DEM EJD 1.8/12 9T34.2CL | DETAIL |
13 | ||||||||
| Brand | BOSCH | Number | 0001354100 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUFF 9T34.2 CL | DETAIL |
14 | ||||||||
| Brand | BOSCH | Number | 0001354101 | Article Type | STARTER | Description / Info | STARTER DEM EJD1.8/12 9T29.5 cl Lamborghini Miura 1968 | DETAIL |
15 | ||||||||
| Brand | BOSCH | Number | 0001354104 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R.... FLANGE 2 A 3 TROUS CHAUFF MOD | DETAIL |
16 | ||||||||
| Brand | BOSCH | Number | 0001354107 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12R... 10T 40 CL IHC | DETAIL |
17 | ||||||||
| Brand | BOSCH | Number | 0001354108 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R AVEC 11T 40.5 CL FLANGE N° 1 CON | DETAIL |
18 | ||||||||
| Brand | BOSCH | Number | 0001354113 | Article Type | STARTER | Description / Info | STARTER DEM JD 1.8/12 CL 11T40 SUSPENDU N1 CHAUFF HATZ | DETAIL |
19 | ||||||||
| Brand | BOSCH | Number | 2006209088 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE CLUTCH 9T33 MOD 3.175 CL | DETAIL |
20 | ||||||||
| Brand | BOSCH | Number | 2006209089 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE CLUTCH 10T38 CL | DETAIL |

Patienter