Welcome to DEER E-catalogue
|
Article Type | Starter | Buy | ||
| BRUT | |||||
| Brands | BOSCH | ||||
| Article number | 0001354088 | Stock | |||
| Article description | Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 9 [kW] : 1,8 KW Application : Heavy Duty Rotation Sens : CW : No Teeth diameter : 34.2 mm STARTER EJD 1.8/12 9T34.2 CL STEYER RUGGERINI |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | CEVAM | Number | 8057 | Description / Info | HD EXCHANGE UNIT 12V 2.7KW |
Stock | BRUT | 426.82 € |
Buy | ||
2 | |||||||||||
| Brand | CEVAM | Number | 8087 | Description / Info | HD EXCHANGE UNIT 12V 1.9KW |
Stock | BRUT | 426.82 € |
Buy | ||
3 | |||||||||||
| Brand | MAHLE | Number | MS330 | Description / Info | Product quality : Original STA 12V 1,80KW |
Stock | BRUT | 346.27 € |
Buy | ||
4 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1301 | Description / Info | Product quality : Aftermarket Voltage [V] : 12 V Number of mounting holes : 2 Number of Teeth : 9 [kW] : 2.7 KW Application : Heavy Duty Rotation Sens : CW : No Diameter of Fitting : 82 mm Weight : 11.94 Kg HD STA 12V 2.7KW 9T CARRARO |
Stock | BRUT | 256.19 € |
Buy | ||
5 | |||||||||||
| Brand | EVERKRAFT | Number | SBE1301D | Description / Info | HD STA 12V 2.7KW 9T CARRARO |
Stock | BRUT | 282.03 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001366014 | Article Type | STARTER | Description / Info | STARTER DEM JF 12V 1.9 KW 9 T 34.2 CL | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001354006 | Article Type | STARTER | Description / Info | STARTER EJD 1.8/12 R 33 FLANGE NR 1 CHAUFF 9T 34.3 CL | DETAIL |
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0331402077 | Article Type | STARTER --> SOLSWITCH | Description / Info | SOLSWITCH 12V KIT RELAIS EJD 1.8/12 CONV FIXE 3 VIS 2 COILS | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 2000301000 | Article Type | BUSHING | Description / Info | BUSHING DE BUSEL 12.5-16.5-18 | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 2000301002 | Article Type | BUSHING | Description / Info | BUSHING CENTER BUSEL 19.1-25.1-10 CENTRALE | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 2000301009 | Article Type | BUSHING | Description / Info | BUSHING CE BUSEL CE PR JD 14-17.6-15 JAUNE | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 2004004051 | Article Type | STARTER --> ARMATURE STA | Description / Info | ARMATURE STARTER INDUIT EJD 12v CL a 10 finnes cannelures | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 2004114116 | Article Type | STARTER --> COIL STA | Description / Info | COIL SET (2) STARTERI-JEU COILS EJD 1,8/12 CL | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 2004114117 | Article Type | STARTER --> COIL STA | Description / Info | COIL SET (2) STARTERI-JEU COILS EJD 1,8/12 CL | DETAIL |
8 | ||||||||
| Brand | BOSCH | Number | 2005824366 | Article Type | STARTER --> HOUSING DRIVE | Description / Info | FRAME DE NEZ PR DEM EJD | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 2006209086 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE 9T34.2MM CLUTCH | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 2007011013 | Article Type | PARTS | Description / Info | PARTS CONNECTION KIT CONNECTION | DETAIL |
11 | ||||||||
| Brand | EURO-CARBO | Number | BSX12 | Article Type | BRUSH | Description / Info | BRUSH SET (4) JEU 4 BAL | DETAIL |

Patienter