Welcome to DEER E-catalogue
|
Article Type | Coil starter | Buy | ||
| Sub Article Type | COIL STA | BRUT | 201.61 € | ||
| Brands | BOSCH | ||||
| Article number | 2004114116 | Stock | |||
| Article description | Product quality : Original COIL SET (2) STARTER |
| Brand | Number | Description / Info | Stock | BRUT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
| Brand | BOSCH | Number | 2004114104 | Description / Info | Product quality : Original COIL SET 2 |
Stock | BRUT | 50 € |
Buy | ||
2 | |||||||||||
| Brand | BOSCH | Number | 2004114117 | Description / Info | Product quality : Original COIL SET (2) STARTER |
Stock | BRUT | 218.88 € |
Buy | ||
3 | |||||||||||
| Brand | EVERKRAFT | Number | PSE263354 | Description / Info | Product quality : Aftermarket COIL SET (2) STARTER |
Stock | BRUT | 126.48 € |
Buy | ||
| Stock Legend | Available |
Order 48h |
|---|
| Brand | Number | Article Type | Description / Info | |||||
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Brand | BOSCH | Number | 0001354001 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R 19 FLANGE N° 1 CONV 10T 40 CL FO | DETAIL |
2 | ||||||||
| Brand | BOSCH | Number | 0001354004 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R29 FLANGE N'1 CHAUFF 9T33 CL MOD | DETAIL |
3 | ||||||||
| Brand | BOSCH | Number | 0001354006 | Article Type | STARTER | Description / Info | STARTER EJD 1.8/12 R 33 FLANGE NR 1 CHAUFF 9T 34.3 CL | DETAIL |
4 | ||||||||
| Brand | BOSCH | Number | 0001354048 | Article Type | STARTER | Description / Info | "STARTER DEM EJD 1.8/12 R 88 FLANGE N'1 CONV 9T 34 CL VAN L | DETAIL |
5 | ||||||||
| Brand | BOSCH | Number | 0001354055 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12R99 9T34.2 cl Flange N1 conv. | DETAIL |
6 | ||||||||
| Brand | BOSCH | Number | 0001354077 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12R 9T34.2 MERCEDEZ CAMIONNETTE L-309D | DETAIL |
7 | ||||||||
| Brand | BOSCH | Number | 0001354079 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R FLANGE N'1 CONV 9T34.2 A 3 CAN C | DETAIL |
8 | ||||||||
| Brand | BOSCH | Number | 0001354081 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 11T40.5 CL KHD | DETAIL |
9 | ||||||||
| Brand | BOSCH | Number | 0001354082 | Article Type | STARTER | Description / Info | DEM EJD 1.8/12R64 FLANGE 2 TROUS CONV 9T34.2 CL | DETAIL |
10 | ||||||||
| Brand | BOSCH | Number | 0001354083 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CONV 11T40.5 CL BAUTZ GULDNER | DETAIL |
11 | ||||||||
| Brand | BOSCH | Number | 0001354088 | Article Type | STARTER | Description / Info | STARTER EJD 1.8/12 9T34.2 CL STEYER RUGGERINI | DETAIL |
12 | ||||||||
| Brand | BOSCH | Number | 0001354090 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUF 11T40.6 CL | DETAIL |
13 | ||||||||
| Brand | BOSCH | Number | 0001354091 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE 2 TROUS CONV 9T36.5 RHEIN FE | DETAIL |
14 | ||||||||
| Brand | BOSCH | Number | 0001354093 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 SUSPENDU CHAUFF 9T34.2 C | DETAIL |
15 | ||||||||
| Brand | BOSCH | Number | 0001354096 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE SUSPENDUE CHAUFF 11T40 CL HA | DETAIL |
16 | ||||||||
| Brand | BOSCH | Number | 0001354097 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUFF 9T34.2 CL VM MOTE | DETAIL |
17 | ||||||||
| Brand | BOSCH | Number | 0001354098 | Article Type | STARTER | Description / Info | STARTER | DETAIL |
18 | ||||||||
| Brand | BOSCH | Number | 0001354099 | Article Type | STARTER | Description / Info | DEM EJD 1.8/12 9T34.2CL | DETAIL |
19 | ||||||||
| Brand | BOSCH | Number | 0001354100 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 FLANGE N'1 CHAUFF 9T34.2 CL | DETAIL |
20 | ||||||||
| Brand | BOSCH | Number | 0001354101 | Article Type | STARTER | Description / Info | STARTER DEM EJD1.8/12 9T29.5 cl Lamborghini Miura 1968 | DETAIL |
21 | ||||||||
| Brand | BOSCH | Number | 0001354104 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R.... FLANGE 2 A 3 TROUS CHAUFF MOD | DETAIL |
22 | ||||||||
| Brand | BOSCH | Number | 0001354107 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12R... 10T 40 CL IHC | DETAIL |
23 | ||||||||
| Brand | BOSCH | Number | 0001354108 | Article Type | STARTER | Description / Info | STARTER DEM EJD 1.8/12 R AVEC 11T 40.5 CL FLANGE N° 1 CON | DETAIL |
24 | ||||||||
| Brand | BOSCH | Number | 0001354111 | Article Type | STARTER | Description / Info | STARTER DEM JD 12V 1.8PS CL FLANGE N°2 9T 29.5 OIL SEALED | DETAIL |
25 | ||||||||
| Brand | BOSCH | Number | 0001354113 | Article Type | STARTER | Description / Info | STARTER DEM JD 1.8/12 CL 11T40 SUSPENDU N1 CHAUFF HATZ | DETAIL |
26 | ||||||||
| Brand | BOSCH | Number | 2006209088 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE CLUTCH 9T33 MOD 3.175 CL | DETAIL |
27 | ||||||||
| Brand | BOSCH | Number | 2006209089 | Article Type | STARTER --> DRIVE | Description / Info | DRIVE CLUTCH 10T38 CL | DETAIL |

Patienter